Market data · Census 2023 County Business Patterns
State of Small-Business Websites 2026
Every local business on this page is a possible website, SEO or ads client. Here is how many there are, by metro and niche, straight from the U.S. Census. Auto repair is the biggest: the Census counts 4,773 general automotive repair establishments in the New York-Newark-Jersey City, NY-NJ metro area (2023 CBP, NAICS 811111).
What these numbers measure
These are Census establishment counts: the size of each market, not a list we hold and not a count of businesses with or without a website. The Census does not record websites. For what we found when we checked websites ourselves, see our auto repair shops without websites study and how to find businesses with bad websites.
Source for every number on this page: U.S. Census Bureau, County Business Patterns 2023, file cbp23msa.zip (metro areas). Each row names the line of the file it comes from. Numbers are shown exactly as published, not rounded. County Business Patterns counts establishments with paid employees, so owner-only businesses are not in the count.
Auto repair shops by metro (NAICS 811111)
| Metro | Establishments | Census source |
|---|---|---|
| the New York metro | 4,773 | cbp23msa.txt line 368561 |
| Los Angeles | 3,076 | cbp23msa.txt line 304305 |
| Chicago | 2,886 | cbp23msa.txt line 101372 |
| Philadelphia | 1,906 | cbp23msa.txt line 402242 |
| Dallas | 1,725 | cbp23msa.txt line 130790 |
| Miami | 1,525 | cbp23msa.txt line 331040 |
| Houston | 1,485 | cbp23msa.txt line 233776 |
| Atlanta | 1,345 | cbp23msa.txt line 29072 |
| the Washington, DC metro | 1,313 | cbp23msa.txt line 551134 |
| Boston | 1,236 | cbp23msa.txt line 64050 |
| Riverside | 1,155 | cbp23msa.txt line 437815 |
| San Francisco | 1,147 | cbp23msa.txt line 467918 |
| Phoenix | 1,087 | cbp23msa.txt line 403934 |
| Detroit | 1,047 | cbp23msa.txt line 144656 |
| Minneapolis | 978 | cbp23msa.txt line 337281 |
| San Diego | 874 | cbp23msa.txt line 464583 |
| Seattle | 862 | cbp23msa.txt line 481166 |
| Pittsburgh | 806 | cbp23msa.txt line 407999 |
| Tampa | 801 | cbp23msa.txt line 517646 |
| the St. Louis metro | 776 | cbp23msa.txt line 455159 |
| Baltimore | 762 | cbp23msa.txt line 38448 |
| Charlotte | 715 | cbp23msa.txt line 96657 |
| the Denver metro | 708 | cbp23msa.txt line 141146 |
| Orlando | 645 | cbp23msa.txt line 385366 |
| Sacramento | 640 | cbp23msa.txt line 450037 |
| Portland | 626 | cbp23msa.txt line 415485 |
| Cleveland | 581 | cbp23msa.txt line 108042 |
| Providence | 516 | cbp23msa.txt line 420807 |
| Cincinnati | 515 | cbp23msa.txt line 104200 |
| Austin | 507 | cbp23msa.txt line 35264 |
| San Antonio | 503 | cbp23msa.txt line 462944 |
| San Jose | 497 | cbp23msa.txt line 469322 |
| Kansas City | 486 | cbp23msa.txt line 260583 |
| Indianapolis | 474 | cbp23msa.txt line 241254 |
| Las Vegas | 461 | cbp23msa.txt line 287388 |
| Milwaukee | 428 | cbp23msa.txt line 335014 |
| Virginia Beach | 425 | cbp23msa.txt line 543687 |
| the Columbus metro | 418 | cbp23msa.txt line 119370 |
| Nashville | 403 | cbp23msa.txt line 360219 |
| Richmond | 381 | cbp23msa.txt line 434658 |
| Raleigh | 363 | cbp23msa.txt line 426969 |
| Jacksonville | 338 | cbp23msa.txt line 247596 |
| Louisville | 317 | cbp23msa.txt line 305749 |
| Oklahoma City | 305 | cbp23msa.txt line 379403 |
| Salt Lake City | 265 | cbp23msa.txt line 460759 |
| Memphis | 212 | cbp23msa.txt line 327262 |
Source for every number on this page: U.S. Census Bureau, County Business Patterns 2023, file cbp23msa.zip (metro areas). Each row names the line of the file it comes from. Numbers are shown exactly as published, not rounded. County Business Patterns counts establishments with paid employees, so owner-only businesses are not in the count.
Every niche we cover in the 5 largest metros
| Metro | Niche | NAICS | Establishments | Census source |
|---|---|---|---|---|
| the New York metro | Auto repair shops | 811111 | 4,773 | cbp23msa.txt line 368561 |
| the New York metro | HVAC contractors | 238220 | 7,640 | cbp23msa.txt line 366894 |
| Los Angeles | Auto repair shops | 811111 | 3,076 | cbp23msa.txt line 304305 |
| Los Angeles | Barbershops | 812111 | 235 | cbp23msa.txt line 304338 |
| Los Angeles | Contractors | 236118 | 5,124 | cbp23msa.txt line 302564 |
| Los Angeles | Dentists | 621210 | 9,296 | cbp23msa.txt line 304124 |
| Los Angeles | Furniture stores | 442110 | 786 | cbp23msa.txt line 303423 |
| Los Angeles | HVAC contractors | 238220 | 3,793 | cbp23msa.txt line 302609 |
| Los Angeles | Jewelry stores | 448310 | 1,158 | cbp23msa.txt line 303506 |
| Los Angeles | Landscapers | 561730 | 2,038 | cbp23msa.txt line 304046 |
| Los Angeles | Law firms | 541110 | 11,330 | cbp23msa.txt line 303895 |
| Los Angeles | Movers | 484210 | 482 | cbp23msa.txt line 303596 |
| Los Angeles | Restaurants | 722511 | 11,133 | cbp23msa.txt line 304297 |
| Los Angeles | Roofers | 238160 | 739 | cbp23msa.txt line 302600 |
| Chicago | Auto repair shops | 811111 | 2,886 | cbp23msa.txt line 101372 |
| Chicago | Barbershops | 812111 | 271 | cbp23msa.txt line 101405 |
| Chicago | Contractors | 236118 | 5,230 | cbp23msa.txt line 99673 |
| Chicago | Dentists | 621210 | 4,881 | cbp23msa.txt line 101191 |
| Chicago | Furniture stores | 442110 | 589 | cbp23msa.txt line 100496 |
| Chicago | HVAC contractors | 238220 | 3,042 | cbp23msa.txt line 99718 |
| Chicago | Jewelry stores | 448310 | 589 | cbp23msa.txt line 100579 |
| Chicago | Landscapers | 561730 | 3,803 | cbp23msa.txt line 101114 |
| Chicago | Law firms | 541110 | 5,865 | cbp23msa.txt line 100963 |
| Chicago | Movers | 484210 | 330 | cbp23msa.txt line 100664 |
| Chicago | Restaurants | 722511 | 7,371 | cbp23msa.txt line 101364 |
| Chicago | Roofers | 238160 | 768 | cbp23msa.txt line 99709 |
| Dallas | Auto repair shops | 811111 | 1,725 | cbp23msa.txt line 130790 |
| Dallas | Barbershops | 812111 | 227 | cbp23msa.txt line 130823 |
| Dallas | Contractors | 236118 | 1,851 | cbp23msa.txt line 129153 |
| Dallas | Dentists | 621210 | 4,077 | cbp23msa.txt line 130612 |
| Dallas | Furniture stores | 442110 | 510 | cbp23msa.txt line 129922 |
| Dallas | HVAC contractors | 238220 | 2,412 | cbp23msa.txt line 129198 |
| Dallas | Jewelry stores | 448310 | 449 | cbp23msa.txt line 130005 |
| Dallas | Landscapers | 561730 | 1,642 | cbp23msa.txt line 130535 |
| Dallas | Law firms | 541110 | 3,969 | cbp23msa.txt line 130384 |
| Dallas | Movers | 484210 | 225 | cbp23msa.txt line 130089 |
| Dallas | Restaurants | 722511 | 5,669 | cbp23msa.txt line 130782 |
| Dallas | Roofers | 238160 | 907 | cbp23msa.txt line 129189 |
| Houston | Auto repair shops | 811111 | 1,485 | cbp23msa.txt line 233776 |
| Houston | Barbershops | 812111 | 119 | cbp23msa.txt line 233809 |
| Houston | Contractors | 236118 | 1,419 | cbp23msa.txt line 232149 |
| Houston | Dentists | 621210 | 3,400 | cbp23msa.txt line 233601 |
| Houston | Furniture stores | 442110 | 420 | cbp23msa.txt line 232910 |
| Houston | HVAC contractors | 238220 | 1,909 | cbp23msa.txt line 232194 |
| Houston | Jewelry stores | 448310 | 413 | cbp23msa.txt line 232993 |
| Houston | Landscapers | 561730 | 1,077 | cbp23msa.txt line 233524 |
| Houston | Law firms | 541110 | 3,867 | cbp23msa.txt line 233374 |
| Houston | Movers | 484210 | 149 | cbp23msa.txt line 233083 |
| Houston | Restaurants | 722511 | 5,201 | cbp23msa.txt line 233768 |
| Houston | Roofers | 238160 | 483 | cbp23msa.txt line 232185 |
Source for every number on this page: U.S. Census Bureau, County Business Patterns 2023, file cbp23msa.zip (metro areas). Each row names the line of the file it comes from. Numbers are shown exactly as published, not rounded. County Business Patterns counts establishments with paid employees, so owner-only businesses are not in the count. NAICS 238220 covers plumbing, heating and air-conditioning contractors together.
Turn a market count into clients
Pick a niche and metro above, then order a pack of researched prospects for it: 250 for $59, 500 for $99 or 1,000 for $179. See pricing or browse leads by niche and city.
Prospecting guides: how to find businesses with bad websites and how to get Google Business Profile clients. Selling SEO? Buy SEO leads researched for the gap you fix, from 250 for $59 (pricing).
Get local businesses in your metro as a prospect pack
One-time packs: 250 for $59 (about 24¢ each), 500 for $99 or 1,000 for $179. Pick your niche and your city or state when you order.
— The Prospect Signal Team